IGBT-based double conversion UPS with DSP control, pure sine wave output, wide input range (208–480V), unity power factor, ECO mode, and generator compatibility. Supports 3/1 & 1/1 operation, parallel up to 4 units, with static bypass and cold start.
MODEL | MFXII3110L16 10 kVA |
MFXII3115L16 15 kVA |
MFXII3120L16 20 kVA |
---|---|---|---|
INPUT | |||
Nominal Voltage | 380V / 400V / 415V AC (3P + N + PE) | ||
Operating Voltage Range | 208V~480V AC Load Dependent | ||
Operating Frequency Range | 50 / 60 Hz ± 10% (Auto Sensing) | ||
Power Factor | ≥0.99 | ||
Bypass Voltage | -40% ~ +15% (Configurable) | ||
Bypass Frequency | ± 5% (Configurable) | ||
Eco Range | Same as the Bypass, can be configured | ||
Generator Input | Compatible | ||
OUTPUT | |||
Rated Voltage | 220V / 230V / 240V AC (L-N+PE Configurable) | ||
Power Factor | 1.0 | ||
Voltage Regulation | ±1% | ||
Frequency | Auto Sensing 50/60Hz ±1-10% Sync Mode (Configurable), 50/60Hz ±0.5Hz Battery Mode | ||
Crest Factor | 3:1 | ||
Overload Capability | ≤105% for Continuous, ≤125% for 1 min, ≤150% for 30 Sec, ≤150% for 200ms | ||
Harmonic Distortion (THD) | ≤1% | ||
Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode | ||
BATTERY | |||
Battery Voltage | Standard: 192~240V DC (Configurable) Optional: 384~480V DC (Configurable) |
||
Typical Recharge Time | 4-5 Hours to 90% of full capacity | ||
Charge Current | 10A | ||
SYSTEM FEATURES | |||
IP Protection | IP20 | ||
Transfer Time | Zero | ||
ECO / ECO+ / CVCF | Shutdown UPS Immediately / ECO and CVCF Mode can be Configurable | ||
Alarm / Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, Over Load, DC Bus Under/Over Voltage and Battery Low |
||
LED Display | Line Mode, Backup Mode, ECO Mode, Bypass Mode, Battery Low, Overload & UPS Fault | ||
LCD Display | Input Voltage, Input Frequency, Output Voltage, Frequency, Current, Load Percentage, Battery Voltage, Charging/Discharging, Temperature, Battery Backup Time, Load VA/W, Load and Battery Bar Graph |
||
ENVIRONMENTAL | |||
Temperature | Operating: 0~50°C, Storage: -15°C~60°C | ||
Humidity / Altitude | 0~95% RH Non-condensing / <1500M | ||
Noise | <55dBA | <58dBA | <58dBA |
PHYSICAL | |||
Dimension W×D×H (mm) | 250 × 620 × 1010 | ||
Net Weight (Kg) | 44 | 51 | 56 |
STANDARDS | |||
Safety | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS, FCC | ||
EMC | IEC/EN62040-2, Complying to IEC / EN | ||
Performance | IEC/EN62040-2, IEC/EN62040-3 Complying to CE, Compliance to UL | ||
COMMUNICATION INTERFACE | |||
Port | RS-232 | ||
Interface | SNMP / ModBus / Dry Contact / USB / RS-485 | ||
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
For More Information about product please contact us