High-performance True Online Double Conversion UPS with DSP-controlled pure sine wave output, IGBT-based inverter/rectifier, wide voltage & frequency range, ECO mode, battery optimization (16–20 units), generator compatibility, and optional parallel operation up to 4 units.
MODEL | MFII3115L16 | MFII320L16 |
---|---|---|
Capacity | 15 kVA | 20 kVA |
INPUT | ||
Nominal Voltage | 380V / 400V / 415V AC (3P+N+PE) | |
Operating Voltage Range | 320V~480V AC Load Dependent | |
Operating Frequency Range | 50 / 60 Hz ± 10% (Auto Sensing) | |
Power Factor | ≥0.99 | |
Bypass Voltage | -40% ~ +15% (Configurable) | |
Bypass Frequency | ±5% (Configurable) | |
ECO Range | Same as the Bypass, can be configured | |
Generator Input | Compatible | |
OUTPUT | ||
Rated Voltage | 220V / 230V / 240V AC L+N+PE (Configurable) | |
Power Factor | 1.0 | |
Voltage Regulation | ±1% | |
Frequency | Auto Sensing 50 / 60 Hz ± 1~10% Sync Mode (Configurable), 50/60 Hz ± 0.5 Hz Battery Mode | |
Crest Factor | 3:1 | |
Overload | ≤105% for Continuous, ≤125% for 10 Min, ≤150% for 60 Sec, ≥150% for 200ms | |
Harmonic Distortion (THDv) | ≤1% | |
Efficiency | 94.0% Dual Conversion Mode, 99.0% ECO Mode | |
BATTERY | ||
Battery Voltage | 192V DC / 216V & 240V DC (Configurable) | |
Typical Recharge Time | 4-5 Hours to 90% of full Capacity | |
Charge Current | 16A | 18A |
SYSTEM FEATURES | ||
IP Protection | IP20 | |
Transfer Time | Zero | |
EPO / ECO / CVCF | Shutdown UPS Immediately / ECO and CVCF Mode can be Configurable | |
Alarm / Protection | Short Circuit, Input Under/Over Voltage, Over Temperature, Over Current, Over Load, DC BUS Under / Over Voltage and Battery low | |
LED Display | Line Mode, Backup Mode, ECO Mode, Bypass Mode, Battery Low, Overload & UPS Fault | |
LCD Display | Input Voltage, Input Frequency, Output Voltage, Frequency, Current; Load Percentage, Battery Voltage, Charging/Discharging/Current Temperature & Remaining Battery Backup Time, Load VA/W, Load and Battery Barograph | |
ENVIRONMENTAL | ||
Temperature | Operating: 0~50°C*, Storage: -15ºC ~ 60ºC | |
Humidity / Altitude | 0~95% RH Non-condensing / <1500 M | |
Noise | <55dBA | <58dBA |
PHYSICAL | ||
Dimension WxDxH (mm) | 250 x 580 x 655 | |
Net Weight (Kg) | 37 | 38 |
STANDARDS | ||
Quality | ISO 90001, ISO 14001, ISO 27001, ISO 45001, ISO 50001, BIS, RoHS, FCC | |
Safety | IEC/EN62040-1; Conformity to IEC / EN | |
EMC / Performance | IEC/EN62040-2 ; IEC/EN62040-3, Complying to CE, Compliance to UL | |
COMMUNICATION INTERFACE | ||
Standard | RS-232 | |
Optional | SNMP / ModBus / Dry Contact / USB / RS-485 / SMS Alert Card | |
Monitoring Software | NetAgent Utility v5.8 / View Power / UPSilon 2000 / Muser 4000 |
For More Information about product please contact us