HIGHLIGHTS
Innovative 3-Level Topology
Topology is a true on-line double conversion, three-phase UPS system that provides one of the highest level energy efficiencies in the industry.
High Efficiency & Low Total Cost of Ownership
Standard Electrical Features
Advanced Communication Features
High Output Power Factor 1
Reverse Energy Tolerance for Regenerative Load
GTPIX Series can be used with regenerative loads such as synchronous motors. The regenerative loads pump the energy back to mains, traditional UPS system burn this feedback energy and this causes lower efficiency. GTPIX Series UPS with IGBT rectifier are able to absorb intermittent load generated power. Additionally, this reverse power tolerance permits execution of important system operations like closed transfers of the UPS load directly to an engine generator source.
Flexibility
Perfect Generator Compatibility
GTPIX is Perfectly compatible with diverse sources, especially with generators. When generator power is used, thanks to its robust IGBT rectifier, it ensures clean, uninterrupted power to protected equipment. With high input power factor performance of GTPIX it is enough to chose generator with power only 20% higher rated then the UPS. GTPIX has the ability to adjust power walk in from 5 to 60 seconds, along with reduced input current distortion.
Maximum Availability
Technical Specifications | |||||||||||||||||
MODEL | GTPIX33XL32 | X =kVA | |||||||||||||||
Capacity | 300 kVA | 400 LVA | 600 LVA | 800 kVA | 1000 kVA | 1200 LVA | |||||||||||
INPUT | |||||||||||||||||
Nominal Voltage | 380/400/415 VAC 3 P+N+PE (4W) | ||||||||||||||||
Voltage Tolerance | -20% +15 % | ||||||||||||||||
Frequency Tolerance | 50Hz 110% | ||||||||||||||||
GTP-InfiniteX Series | > 0.99 | ||||||||||||||||
Total Harmonic Distortion (THDi) | < 3% | ||||||||||||||||
OUTPUT | |||||||||||||||||
Power Factor | 1, kVA=kW | ||||||||||||||||
Nominal Voltage | 380/400/415 VAC 3 P+N+PE (4W) | ||||||||||||||||
Voltage Tolerance | Static +1, Dynamic +3% | ||||||||||||||||
Frequency Tolerance | S0Hz | ||||||||||||||||
Output THD | Linear Load <2 %, Non-Linear Load 3% | ||||||||||||||||
Crest Factor | 3:1 | ||||||||||||||||
Overload Capacity* | 110% for 60min, 125% for | 10min, 150% for 1min. | |||||||||||||||
EGciency (Online Mode) | 97.0% | ||||||||||||||||
Eficiency (EHS Mode) | 98.5% | ||||||||||||||||
EGciency (ECO Mode) | 99.0% | ||||||||||||||||
BYPASS | |||||||||||||||||
Nominal Voltage | 380/400/415 VAC 3 P+N | ||||||||||||||||
Voltage Tolerance | +10% | ||||||||||||||||
BATTERY | |||||||||||||||||
Type | VRLA, Li-ion | ||||||||||||||||
DC Voltage | 480V DC Standard, Configurable (32 to 44 no 12V DC ) | ||||||||||||||||
Recharge Time | 6-8 hours | ||||||||||||||||
Battery | External | ||||||||||||||||
ENVIRONMENTAL | |||||||||||||||||
Operating Temperature | For UPS 0°C to +40°C | ||||||||||||||||
Storage Temperature | For UPS -15°C to +60°C | ||||||||||||||||
Protection Class | IP20 | ||||||||||||||||
Humidity | 0-95% (Without Condensation) | ||||||||||||||||
Altitude | 1000m above MSL without debating | ||||||||||||||||
Noise Level | <70dBA | <7SdBA | |||||||||||||||
COMMUNICATION | |||||||||||||||||
Communication Port & Display | Modbus/TCP, Modbus/RS48S, RS 232, SNMP; Graphical 10 inch touch screen LCD Display | ||||||||||||||||
STANDARDS | |||||||||||||||||
Quality | ISO 9001, ISO 14001, ISO 27001, ISO 45001, ISO 50001 | ||||||||||||||||
Performance | EN62040—3 | ||||||||||||||||
EMC/LVD | EN62040—2, EN62040—1 | ||||||||||||||||
DIMENSIONS & WEIGHT | 300 kVA 400 LVA 500 MVA 600 LVA | 800 MVA | 1000kVA | 1200 MVA | |||||||||||||
Width Cabinet Depth Dimensions (mm) Height |
1200 | 1800 | 2000 | ||||||||||||||
1000 | 1000 | â000 | |||||||||||||||
2000 | 2000 | 2000 | |||||||||||||||
Net Weight (kg) | 524 | 614 | 702 | 747 | 1 13 | 1330 | 1420 | ||||||||||
MODEL | With Inbuilt Isolation Transformer GTPIX33XL32X | X =kVA | |||||||||||||||
DIMENSIONS & WEIGHT | 300 MVA 400 kVA 500 kVA 600 kVA | 800 kVA | 1000 kVA | 1200kVA | |||||||||||||
Cabinet Dimensions (mm) | Width Depth |
|
2100 | 2400 | |||||||||||||
â000 | 1000 | 1000 | |||||||||||||||
Height | 2000 | 2000 | 2000 | ||||||||||||||
Net Weight (kg) | 524 | 614 | 702 | 747 | 1113 | 1330 | 1420 |
For More Information about product please contact us